جدول وزن کابل های برق روکش دار و حداکثر مقاومت و جریان مجاز
کابل برق تک رشتهای
112 | 47 | 4.61 | 7.4 | 1.4 | 1.0 | 4*1 |
136 | 59 | 3.08 | 8.0 | 1.4 | 1.0 | 6*1 |
180 | 81 | 1.83 | 8.9 | 1.4 | 1.0 | 10*1 |
235 | 107 | 1.15 | 10.0 | 1.4 | 1.0 | 16*1 |
365 | 144 | 0.727 | 11.7 | 1.4 | 1.2 | 25*1 |
468 | 176 | 0.524 | 12.8 | 1.4 | 1.2 | 35*1 |
616 | 214 | 0.387 | 14.0 | 1.4 | 1.4 | 50*1 |
814 | 270 | 0.268 | 16.0 | 1.4 | 1.4 | 70*1 |
1120 | 334 | 0.193 | 18.2 | 1.5 | 1.6 | 95*1 |
1372 | 389 | 0.153 | 20.2 | 1.6 | 1.6 | 120*1 |
1660 | 446 | 0.124 | 22.0 | 1.6 | 1.8 | 150*1 |
2065 | 516 | 0.0991 | 24.5 | 1.7 | 2.0 | 185*1 |
2642 | 618 | 0.0754 | 27.5 | 1.8 | 2.2 | 240*1 |
3220 | 717 | 0.0601 | 30.0 | 1.9 | 2.4 | 300*1 |
4170 | 843 | 0.0470 | 33.5 | 2.0 | 2.6 | 400*1 |
5190 | 994 | 0.0366 | 37.2 | 2.1 | 2.8 | 500*1 |
6650 | 1180 | 0.0283 | 43.0 | 2.3 | 2.8 | 630*1 |
مفتول مسوار یکی از انواع آلیاژ فلزات است که بدلیل انعطاف پذیری بالا و چکش خواری مصارف مختلفی دارد
کابل برق دو رشتهای
185 | 19.5 | 12.10 | 11.6 | 1.8 | 0.8 | 1.5*2 |
225 | 25 | 7.41 | 12.5 | 1.8 | 0.8 | 2.5*2 |
300 | 34 | 4.61 | 14.2 | 1.8 | 1.0 | 4*2 |
370 | 43 | 3.08 | 15.2 | 1.8 | 1.0 | 6*2 |
495 | 59 | 1.83 | 16.9 | 1.8 | 1.0 | 10*2 |
705 | 79 | 1.15 | 19.8 | 1.8 | 1.0 | 16*2 |
960 | 106 | 0.727 | 23.0 | 1.8 | 1.2 | 25*2 |
کابل برق سه رشتهای
207 | 19.5 | 12.10 | 12.0 | 1.8 | 0.8 | 3*1.5re |
255 | 25 | 7.41 | 12.9 | 1.8 | 0.8 | 3*2.5re |
350 | 34 | 4.61 | 14.8 | 1.8 | 1.0 | 3*4re |
430 | 43 | 3.08 | 15.8 | 1.8 | 1.0 | 3*6re |
635 | 59 | 1.83 | 18.6 | 1.8 | 1.0 | 3*10rm |
870 | 79 | 1.150 | 20.9 | 1.8 | 1.0 | 3*16rm |
1310 | 106 | 0.727 | 24.6 | 1.8 | 1.2 | 3*25rm |
1523 | 129 | 0.524 | 26.3 | 1.8 | 1.2 | 3*35rm |
1860 | 157 | 0.387 | 24.5 | 1.8 | 1.4 | 3*50sm |
2435 | 199 | 0.268 | 28.0 | 1.8 | 1.4 | 3*70sm |
3290 | 246 | 0.193 | 32.0 | 1.9 | 1.6 | 3*95sm |
4115 | 285 | 0.153 | 34.5 | 2.0 | 1.6 | 3*120sm |
4930 | 326 | 0.124 | 38.0 | 2.1 | 1.8 | 3*150sm |
6480 | 374 | 0.0991 | 42.0 | 2.2 | 2.0 | 3*185sm |
8270 | 445 | 0.0754 | 47.0 | 2.4 | 2.2 | 3*240sm |
10200 | 511 | 0.0601 | 56.0 | 2.7 | 2.4 | 3*300sm |
کابل برق سه و نیم رشتهای
1525 | 106 | 0.727/1.15 | 26.5 | 1.8 | 1.2/1 | 3*25/16 |
1740 | 129 | 0.524/1.15 | 28.5 | 1.9 | 1.2/1 | 3*35/16 |
2360 | 15 | 0.387/0.727 | 28.5 | 1.8 | 1.4/1.2 | 3*50/25 |
2870 | 199 | 0.268/0.524 | 31.0 | 1.9 | 1.4/1.2 | 3*70/35 |
3855 | 246 | 0.193/0.387 | 36.0 | 2.1 | 1.6/1.4 | 3*95/50 |
4792 | 285 | 0.153/0.268 | 39.0 | 2.1 | 1.6/1.4 | 3*120/70 |
5825 | 326 | 0.124/0.268 | 43.2 | 2.3 | 1.8/1.4 | 3*150/70 |
7630 | 374 | 0.0991/0.193 | 47.0 | 2.4 | 2/1.6 | 3*185/95 |
9830 | 445 | 0.0754/0.153 | 54.0 | 2.6 | 2.2/1.6 | 3*240/120 |
11460 | 511 | 0.0601/0.124 | 61.0 | 2.8 | 2.4/1.8 | 3*300/150 |
کابل برق چهار رشتهای
239 | 19.5 | 12.1 | 12.8 | 1.8 | 0.8 | 4*1.5re |
300 | 25 | 7.41 | 13.8 | 1.8 | 0.8 | 4*2.5re |
412 | 34 | 4.61 | 15.9 | 1.8 | 1.0 | 4*4re |
520 | 43 | 3.08 | 17.1 | 1.8 | 1.0 | 4*6re |
772 | 59 | 1.83 | 20.2 | 1.8 | 1.0 | 4*10rm |
1068 | 79 | 1.15 | 22.7 | 1.8 | 1.0 | 4*16rm |
1650 | 106 | 0.727 | 26.9 | 1.8 | 1.2 | 4*25rm |
1910 | 129 | 0.524 | 29.0 | 1.9 | 1.2 | 4*35rm |
2340 | 157 | 0.387 | 29.0 | 1.8 | 1.4 | 4*50sm |
3090 | 199 | 0.268 | 33.0 | 2.0 | 1.4 | 4*70sm |
4260 | 246 | 0.193 | 38.0 | 2.1 | 1.6 | 4*95sm |
5315 | 285 | 0.153 | 41.0 | 2.2 | 1.6 | 4*120sm |
6395 | 326 | 0.124 | 46.0 | 2.3 | 1.8 | 4*150sm |
8483 | 374 | 0.0991 | 50.0 | 2.5 | 2.0 | 4*185sm |
11020 | 445 | 0.0754 | 56.5 | 2.7 | 2.2 | 4*240sm |
کابل برق پنج رشتهای
272 | 14.6 | 12.1 | 13.7 | 1.8 | 0.8 | 5*1.5 | |
350 | 18.5 | 7.41 | 14.8 | 1.8 | 0.8 | 5*2.5 | |
490 | 25.5 | 4.61 | 17.1 | 1.8 | 1.0 | 5*4 | |
608 | 32.0 | 3.08 | 18.5 | 1.8 | 1.0 | 5*6 | |
915 | 44.0 | 1.83 | 22.0 | 1.8 | 1.0 | 5*10 | |
1280 | 59.0 | 1.15 | 22.8 | 1.8 | 1.0 | 5*16 | |
1950 | 79.0 | 0.727 | 29.6 | 1.9 | 1.2 | 5*25 | |
2390 | 97.0 | 0.524 | 32.5 | 2.0 | 1.2 | 5*35 | |
3480 | 118.0 | 0.387 | 38.0 | 2.1 | 1.4 | 5*50 |